MM | CM | M | KM | Thumbs | ||
1 | Chromebook | 205 | 20.5 | 0.205 | 0.000205 | 3.5/12.5 |
2 | Window | 780 | 78 | 0.78 | 0.00078 | 13.5/49.4 |
3 | Plastic Chair | 705 | 70.5 | 0.705 | 0.000705 | 12.5/46 |
4 | Toketray Holder | 1320 | 132 | 1.32 | 0.00132 | 23/82 |
5 | Rubbish Bin | 455 | 45.5 | 0.455 | 0.000455 | 8.5/30.5 |
6 | Table Height | 680 | 68 | 0.68 | 0.00078 | 12.5/43 |
7 | Tissue Dispenser | 302 | 30.2 | 0.302 | 0.000302 | 5.5/19 |
8 | Milk Bucket | 210 | 21 | 0.21 | 0.00021 | 3.2.13 |
9 | Netbook Cupboards | 1785 | 178.5 | 1.785 | 0.001785 | 31.9/115.8 |
10 | Jack & Abdul | 2660 | 266 | 2.66 | 0.00266 | 49.5/176 |
I am a Year 6 student at Panmure Bridge School in Auckland, NZ. I am in Learning Space 1. My teachers are Mr Ogilvie and Mr Wong.
Showing posts with label math. Show all posts
Showing posts with label math. Show all posts
Thursday, 24 November 2016
Classroom measurement
Tuesday, 15 November 2016
Thursday, 25 August 2016
Wednesday, 8 June 2016
Maths follow up week 6
Subtraction in Parts
LI:We are learning to subtract by splitting numbers into parts instead of counting down.
Exercise 1
Meera looked at 55 – 18 and said this is the same as 55 – 10 - 8 even though she did not work out the answer. How did she know?
She split 18 into 10 and 8
For each of the following problems circle true or false.
1) 41 – 15 is the same as 41 – 10 – 5 T F
2) 68 – 29 is the same as 68 – 20 – 8 T F
3) 73 – 15 is the same as 73 – 5 – 20 T F
4) 85 – 19 is the same as 85 – 11 – 8 T F
5) 43 – 29 is the same as 43 – 20 – 3 T F
6) 44 – 15 is the same as 44 – 5 – 10 T F
7) 58 – 19 is the same as 58 -12 – 7 T F
8) 36 – 17 is the same as 36 – 7 – 10 T F
Exercise 2
For each of the following fill in the box or circle.
1) 55 – 18 = 55 – 10 -8
(2) 65 – 19 = 65 – 9 -10
(3) 46 – 28 = 46 – 8 -20
4) 41 – 12 = 41 - 6 -6
(5) 94 – 25 = 94 –20- 5
(6) 62 – 28 = 62 - 20 -8
7) 36 – 17 = 36 –7- 10
(8) 52 – 25 = 52 - 20 -5
(9) 63 – 36 = 63 –30- 6
10) 73 – 15 = 73 – 10 -5
(11) 423 - 17 = 423 -17
(12) 306 – 27 = 306 -27
This is my maths follow up for this week.Monday, 30 May 2016
Follow Up for Week 5
Follow Up for Week 5
Day 1
- 15 - 6 =10-6=4 4+5=9
- 22 - 7 =20-7=13 13+2=15
- 25 - 9 =20-9=11 11+5=16
- 27 -6 =20-6=14 14+7=11
- 21=20-8=12 12+1=13
Day 2
- 32 - 5 =30-5=25 25+2=27
- 34 - 4 =30-4=26 26+4=30
- 37 - 6 =30-6=24 24+7=31
- 33 - 8 =30-8=22 22+3=25
- 39 - 7 =30-7=23 23+9=32
Monday, 23 May 2016
Tuesday, 17 May 2016
Thursday, 5 May 2016
Tuesday, 3 May 2016
Today's maths
Follow Up Maths
WALT: I am learning to add three or more numbers by first making up pairs that add up to 10.
- 6 + 2 + 4 = 6+4=10+2=12
- 8 + 5 + 2 =8+2=10+5=15
- 8 + 1 + 9 + 2 =8+2=10 9+1=10+10=20
- 1 + 5 + 5 + 9 =1+9=10 5+5=10+10=20
- 4 + 6 + 4 + 9 + 6 =4+6=10 4+6=10+10=20+9=29
This is my work that I did today.I had to do it alone.
Friday, 9 May 2014
My Rotation Poster
Labels:
Abdurrahim,
math
Subscribe to:
Posts (Atom)