MM | CM | M | KM | Thumbs | ||
1 | Chromebook | 205 | 20.5 | 0.205 | 0.000205 | 3.5/12.5 |
2 | Window | 780 | 78 | 0.78 | 0.00078 | 13.5/49.4 |
3 | Plastic Chair | 705 | 70.5 | 0.705 | 0.000705 | 12.5/46 |
4 | Toketray Holder | 1320 | 132 | 1.32 | 0.00132 | 23/82 |
5 | Rubbish Bin | 455 | 45.5 | 0.455 | 0.000455 | 8.5/30.5 |
6 | Table Height | 680 | 68 | 0.68 | 0.00078 | 12.5/43 |
7 | Tissue Dispenser | 302 | 30.2 | 0.302 | 0.000302 | 5.5/19 |
8 | Milk Bucket | 210 | 21 | 0.21 | 0.00021 | 3.2.13 |
9 | Netbook Cupboards | 1785 | 178.5 | 1.785 | 0.001785 | 31.9/115.8 |
10 | Jack & Abdul | 2660 | 266 | 2.66 | 0.00266 | 49.5/176 |
I am a Year 6 student at Panmure Bridge School in Auckland, NZ. I am in Learning Space 1. My teachers are Mr Ogilvie and Mr Wong.
Thursday, 24 November 2016
Classroom measurement
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment