Abdurrahim
I am a Year 6 student at Panmure Bridge School in Auckland, NZ. I am in Learning Space 1. My teachers are Mr Ogilvie and Mr Wong.
Thursday, 1 December 2016
Wednesday, 30 November 2016
Panmure Bridge School
Panmure Bridge School is a digital learning school with iPads for the year 1’s -year 3’s and chromebooks(Mini laptops) for the year 4’s -year 8’s.
Labels:
writing
Travel measurements
From | To | MM | CM | M | KM |
PBS | Moscow | 16227000000 | 1622700000 | 16227000 | 16,227 |
Moscow | Kadoma | 7346000000 | 734600000 | 7346000 | 7346 |
Kadoma | Buenos Aires | 18760000000 | 1876000000 | 18760000 | 18,760 |
Buenos Aires | Mumbai | 14952000000 | 1495200000 | 14,952,000 | 14,952 |
Mumbai | Los Angelos | 14007000000 | 1400700000 | 14,007,000 | 14,007 |
Los Angeles | Nuuk | 5,525,000,000 | 552,500,000 | 5,525,000 | 5,525 |
Tuesday, 29 November 2016
Thursday, 24 November 2016
Classroom measurement
MM | CM | M | KM | Thumbs | ||
1 | Chromebook | 205 | 20.5 | 0.205 | 0.000205 | 3.5/12.5 |
2 | Window | 780 | 78 | 0.78 | 0.00078 | 13.5/49.4 |
3 | Plastic Chair | 705 | 70.5 | 0.705 | 0.000705 | 12.5/46 |
4 | Toketray Holder | 1320 | 132 | 1.32 | 0.00132 | 23/82 |
5 | Rubbish Bin | 455 | 45.5 | 0.455 | 0.000455 | 8.5/30.5 |
6 | Table Height | 680 | 68 | 0.68 | 0.00078 | 12.5/43 |
7 | Tissue Dispenser | 302 | 30.2 | 0.302 | 0.000302 | 5.5/19 |
8 | Milk Bucket | 210 | 21 | 0.21 | 0.00021 | 3.2.13 |
9 | Netbook Cupboards | 1785 | 178.5 | 1.785 | 0.001785 | 31.9/115.8 |
10 | Jack & Abdul | 2660 | 266 | 2.66 | 0.00266 | 49.5/176 |
Wright Brothers Information Report Introduction
Orville and Wilbur Wright, two brothers who lived at the turn of the 20th century, are
often credited with being the inventors of the airplane. But in fact, they were not the first
humans to launch an object into flight. Many had flown (and crashed) experimental aircraft
before. They weren’t even inventors to begin with. Instead, they started their careers as
newspaper printers and bicycle‐makers, then applied the design concepts and scientific
principles they learned along the way to their ultimate innovation: a system of controls to fly
the plane and keep it from crashing. It is this invention that gained them notice as inventors,
and the admiration of the world.
often credited with being the inventors of the airplane. But in fact, they were not the first
humans to launch an object into flight. Many had flown (and crashed) experimental aircraft
before. They weren’t even inventors to begin with. Instead, they started their careers as
newspaper printers and bicycle‐makers, then applied the design concepts and scientific
principles they learned along the way to their ultimate innovation: a system of controls to fly
the plane and keep it from crashing. It is this invention that gained them notice as inventors,
and the admiration of the world.
Labels:
writing
Subscribe to:
Posts (Atom)